Disclosure for this report on lehigh acres code enforcement:
My work done for me and shared with you.
This report was prepared from the October 2016 Code Violations for Unincorporated Lee County
Data was harvested from Lee County Permitting website and then manually researched.
FYI The Lee County Data formats are very hard to work with.
Lehigh Acres Code Enforcement Investigates:
Overgrown Grass and Lot Mow Violations
Trash and Nuisance Accumulation
Inoperable, Unlicensed, and Abandoned Vehicles
Building Without a Permit, Expired Permits
Signs in the ROW/Road Obstruction
Zoning Violations/Illegal Land Use
Building Maintenance
Unlicensed Contractors
Dock and Shore Violations
Environmental Violations
Lehigh Acres Code Enforcement Does Not Investigate:
Dogs (barking, abused, stray, loose, feces, etc.)
Noise
Mangroves
Debris in the ROW (Right of Way)
Septic Tank/Well Issues
Hotel/Restaurant
Onsite worker safety
Derelict Vessel Removal
Hazardous Waste/Oil Spills
Fertilizer Ordinance
Properties in the City of Fort Myers, Cape Coral, Bonita Springs, Fort Myers Beach, Sanibel and the Village of Estero
About the study area: Lehigh Acres is a census-designated place (CDP) in Lee County, Florida, United States. The US Census Bureau of 2010 had the CDP’s population at 86,784. Lehigh Acres is a part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area.
Lehigh Acres Violation Counts:
Lot Mowing | 560 | 52.83% |
Nuisance Accumulation | 220 | 20.75% |
No Permit | 50 | 4.72% |
ROW Miscellaneous | 50 | 4.72% |
Trucks | 38 | 3.58% |
Expired Permit | 29 | 2.74% |
Permitted Uses | 19 | 1.79% |
Zoning Violation | 16 | 1.51% |
Chickens | 12 | 1.13% |
MTC-Screen/Pool Encls&Rooms | 8 | 0.75% |
Tag & Tow | 8 | 0.75% |
Storage Containers | 7 | 0.66% |
Water Restrictions | 7 | 0.66% |
Unsafe Building | 6 | 0.57% |
MTC-Fences | 6 | 0.57% |
Code violations Lee County: 1954 Violations for 10/2016
Lot Mowing | 791 | 40.48% |
Nuisance Accumulation | 473 | 24.21% |
No Permit | 161 | 8.24% |
Permitted Uses | 72 | 3.68% |
Expired Permit | 72 | 3.68% |
ROW Miscellaneous | 55 | 2.81% |
Trucks | 51 | 2.61% |
Fence w/o Permit | 39 | 2.00% |
Zoning Violation | 33 | 1.69% |
Unsafe Building | 25 | 1.28% |
Chickens | 18 | 0.92% |
Certificate of Occ (none) | 16 | 0.82% |
MTC-Fences | 14 | 0.72% |
Tag & Tow | 11 | 0.56% |
By City:
LEHIGH ACRES | 1062 | 54.35% |
FORT MYERS | 580 | 29.68% |
NORTH FORTMYERS | 203 | 10.39% |
BOKEELIA | 36 | 1.84% |
ALVA | 13 | 0.67% |
SAINT JAMES CITY | 7 | 0.36% |
MATLACHA | 7 | 0.36% |
PUNTA GORDA | 4 | 0.20% |
CAPTIVA | 3 | 0.15% |
BOCA GRANDE | 1 | 0.05% |
Homestead Versus Non-Homesteaded:
Violation Type | Non-Homesteaded | Homesteaded |
Lot Mowing | 722 | 55 |
Nuisance Accumulation | 319 | 137 |
No Permit | 97 | 59 |
Permitted Uses | 45 | 22 |
Expired Permit | 44 | 26 |
ROW Miscellaneous | 51 | 2 |
Trucks | 19 | 29 |
Fence w/o Permit | 16 | 10 |
Zoning Violation | 26 | 6 |
You can contact us with the form below or call 239 694 3300 X102
The post Lehigh Acres Violation Counts appeared first on Steelbridge Realty LLC located in North Fort Myers.
No comments:
Post a Comment